Sturgeon, Salmon, Steelhead & Trout Fishing in BC
We fish for salmon from June to November, which gives us the longest salmon migration in the world. We fish year round for trout and sturgeon and from January to May for steelhead.Please select which British Columbian species of fish you would like to know about.
![]() |
![]() |
![]() |
![]() |
| Salmon | Sturgeon | Steelhead | Trout |
Fishing Seasons
| Species | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov | Dec. |
| Chinook | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||
| Sockeye | ♦ | ♦ | ♦ | |||||||||
| Coho | ♦ | ♦ | ♦ | |||||||||
| Chum | ♦ | ♦ | ♦ | |||||||||
| Pink * | ♦ | ♦ | ♦ | |||||||||
| Sturgeon | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| Steelhead | ♦ | ♦ | ♦ | ♦ | Ø | ♦ | ♦ | ♦ | ||||
| Char | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| Trout | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| Fly Fishing | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| ► View the Fraser River Fishing Reports | ||||||||||||
| * = Odd Years Only (2007, 2009, 2011,...) | ||||||||||||
| Ø = Fly Fishing Only | ||||||||||||




